GROUP 00P PTO PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
P-20 | 3.0 | 230 | 3000 | G 3/8" | G 3/8" |
P-50 | 7.5 | 230 | 3000 | G 1/2" | G 3/8" |
P-75 | 11.25 | 230 | 3000 | G 1/2" | G 3/8" |
GROUP 00P POWERPACK PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | ||
---|---|---|---|---|---|---|
B | Suction | Delivery | ||||
mm | C | D | ||||
PP-16 | 2.40 | 200 | 3000 | 78.60 | G 3/8" | Ø9.00 |
PP-20 | 3.00 | 200 | 3000 | 80.60 | ||
PP-25 | 3.75 | 200 | 3000 | 82.10 | ||
PP-32 | 4.80 | 200 | 3000 | 85.20 | ||
PP-42 | 6.30 | 200 | 3000 | 89.10 | ||
PP-48 | 7.20 | 200 | 3000 | 91.30 |
GROUP 0P PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
6003 | 1.2 | 200 | 3000 | G 3/8" | G 3/8" |
6004 | 1.8 | 200 | 3000 | ||
6006 | 2.5 | 200 | 3000 | ||
6008 | 3.4 | 200 | 3000 | ||
6011 | 4.8 | 200 | 3000 | ||
6013 | 5.8 | 200 | 3000 | G 1/2" | G 1/2" |
6015 | 6.8 | 200 | 3000 |
GROUP 1P PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
BHP14 | 6.8 | 250 | 3500 | G 1/2" | G 1/2" |
BHP17 | 8.0 | 250 | 3500 | ||
BHP20 | 9.5 | 250 | 3500 | ||
BHP28 | 13.1 | 250 | 3500 | ||
BHP36 | 16.6 | 250 | 3500 | G 3/4" | |
BHP44 | 20.5 | 250 | 3000 | G 3/4" | |
BHP52 | 24.0 | 250 | 3000 | ||
BHP60 | 27.7 | 230 | 3000 | ||
BHP72 | 33.0 | 210 | 3000 | ||
BHP90 | 41.0 | 180 | 2500 |
GROUP 2P PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
6050 | 22.7 | 200 | 2900 | 4 Hole mounting 3/8" - 16 UNC |
4 Hole mounting 3/8" - 16 UNC |
6070 | 32.0 | 200 | 2900 | ||
6090 | 41.0 | 200 | 2900 | ||
6105 | 47.7 | 200 | 2900 | ||
6120 | 54.5 | 200 | 2900 | ||
6146 | 66.5 | 170 | 2500 | ||
6158 | 71.8 | 170 | 2500 | ||
6185 | 84.0 | 150 | 2400 | ||
6220 | 100.0 | 130 | 2400 |
2P NANO PUMP TECHNICAL DATA
Model Number | Nominal Delivery lpm @1500 rpm |
Max Working Pressure (P1) in Bar |
Max. Speed rpm | Dimension | |||
---|---|---|---|---|---|---|---|
A | B | Suction | Delivery | ||||
mm | mm | ||||||
BGP 23 | 23.0 | 180 | 2900 | 54.10 | 112.15 | G-1” | G-3/4 |
BGP 32 | 32.0 | 180 | 2900 | 56.10 | 116.15 | ||
BGP 41 | 41.0 | 180 | 2900 | 58.60 | 121.15 | ||
BGP 48 | 48.0 | 180 | 2900 | 67.30 | 138.65 | ||
BGP 54 | 54.0 | 180 | 2900 | 69.20 | 142.35 | ||
BGP 66 | 66.0 | 150 | 2500 | 72.60 | 149.55 | ||
BGP 72 | 72.0 | 150 | 2500 | 73.60 | 151.55 | ||
BGP 84 | 84.0 | 150 | 2400 | 75.10 | 154.15 | G-1-1/2” | G-1” |
BGP 100 | 100.0 | 100 | 2400 | 76.60 | 157.15 |
GROUP 2P HIGH PRESSURE PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
G322 | 28.2 | 250 | 3000 | G 3/4" | G 3/4" |
G328 | 40.0 | 250 | 3000 | ||
G332 | 46.0 | 250 | 2500 | G 1" | |
G336 | 51.0 | 250 | 2500 | ||
G342 | 60.0 | 230 | 2300 | ||
G346 | 66.0 | 230 | 2300 | ||
G350 | 72.0 | 200 | 2100 | ||
G355 | 79.0 | 200 | 1750 | ||
G360 | 86.0 | 180 | 1750 |