MHP Series have a spool valve: the distribution valve is integrated in the output shaft. The cardan shaft thus rotates the distribution valve and mechanical enegry from the generator set to the output shaft.
Type MHP | 32 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 |
Displacement [ml/r] | 32.1 | 52.9 | 79.3 | 98.2 | 120.9 | 158.7 | 196.4 | 241.8 | 317.3 | 392.9 |
Max. Pressure Drop [Mpa] | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
Max. Torque [Nm] | 35 | 89 | 150 | 191 | 235 | 307 | 365 | 378 | 378 | 378 |
Speed Range [cont.][r/min] | 15-1560 | 10-800 | 10-770 | 9-615 | 9-480 | 8-385 | 7-310 | 5-250 | 5-195 | 5-155 |
Max. Output Power [cont.][kW] | 4.5 | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 |
Note: All Distribution Product is only for Domestic Market.