MHR Series have a spool valve: the distribution valve is integrated in the output shaft. The cardan shaft thus rotates the distribution valve and mechanical enegry from the generator set to the output shaft.
Type MHR | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 |
---|---|---|---|---|---|---|---|---|---|
Displacement [ml/r] | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 |
Max. Pressure Drop [Mpa] | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
Max. Torque [Nm] | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
Speed Range [cont.][r/min] | 10-775 | 10-750 | 10-600 | 9-475 | 7-375 | 5-300 | 5-240 | 5-190 | 5-160 |
Max. Output Power [cont.][kW] | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 |
Note: All Distribution Product is only for Domestic Market.